Hockeyletter · 5 Nov Inbox
Hockeyletter <daily@hockeyletter.com> to you@example.com
Games
Liiga
| Tappara | 0–3 | HPK | |
| Miska Kukkonen HPK 0G 0A 0PTS 14PIM 16:05TOI +2 | |||
| Kim Saarinen HPK 25SV 60:00TOI SO | |||
NHL
| BUF | 1–2 | OTT | |
| FLA | 5–3 | CHI | |
| Sandis Vilmanis FLA 2G 2A 4PTS 13:34TOI +3 | |||
| Sam Reinhart FLA 1G 2A 3PTS 18:04TOI +3 | |||
| LAK | 7–2 | SJS | |
| Adrian Kempe LAK 3G 1A 4PTS 2PIM 17:23TOI +2 🚨🚨🚨 | |||
| Artemi Panarin LAK 0G 4A 4PTS 2PIM 18:02TOI +2 | |||
| SEA | 2–1 | CGY | OT |
| Martin Pospisil CGY 0G 0A 0PTS 6PIM 13:18TOI 0 | |||
| TOR | 2–3 | UTA | |
| Clayton Keller UTA 0G 3A 3PTS 18:47TOI +1 | |||
| MTL | 4–5 | WPG | OT |
| Tyrel Bauer WPG 1G 1A 2PTS 5PIM 10:44TOI +2 | |||
| Florian Xhekaj MTL 0G 1A 1PTS 9PIM 9:07TOI +1 | |||
| Arber Xhekaj MTL 0G 1A 1PTS 7PIM 13:05TOI −1 | |||
| Adam Lowry WPG 0G 1A 1PTS 5PIM 16:07TOI +1 | |||
| TBL | 4–2 | DET | |
| NYR | 3–1 | STL | |
| PHI | 2–4 | MIN | |
| Trevor Zegras PHI 0G 1A 1PTS 10PIM 20:01TOI −3 | |||
| PIT | 2–3 | VGK | |
| Jeremy Lauzon VGK 0G 1A 1PTS 6PIM 16:33TOI +1 | |||
| WSH | 5–6 | DAL | |
| Jason Robertson DAL 3G 1A 4PTS 17:05TOI +2 🚨🚨🚨 | |||
| Roope Hintz DAL 1G 2A 3PTS 14:27TOI +2 | |||
| Jordan Kyrou WSH 1G 2A 3PTS 17:03TOI −2 | |||
| CBJ | 7–2 | COL | |
| Charlie Coyle CBJ 2G 2A 4PTS 2PIM 20:18TOI +5 | |||
| Mathieu Olivier CBJ 1G 2A 3PTS 17:41TOI +4 | |||
| NJD | 4–3 | EDM | SO |
| Jack Hughes NJD 2G 1A 3PTS 25:17TOI +1 | |||
| NSH | 4–1 | CAR | |
| VAN | 4–5 | ANA | |
| Beckett Sennecke ANA 0G 4A 4PTS 21:17TOI 0 | |||
| Cutter Gauthier ANA 3G 0A 3PTS 18:31TOI 0 🚨🚨🚨 | |||
| Mikael Granlund ANA 1G 2A 3PTS 20:14TOI +1 | |||
| Paul Cotter VAN 0G 1A 1PTS 15PIM 10:23TOI 0 | |||
| Jamie Oleksiak VAN 0G 1A 1PTS 5PIM 16:05TOI +2 | |||
| Sam Colangelo ANA 0G 0A 0PTS 15PIM 9:20TOI 0 | |||
| Jacob Quillan VAN 0G 0A 0PTS 12PIM 10:31TOI 0 | |||
| Roger McQueen ANA 0G 0A 0PTS 7PIM 9:48TOI −1 | |||
| Travis Mitchell ANA 0G 0A 0PTS 7PIM 15:40TOI +1 | |||
| Max Sasson VAN 0G 0A 0PTS 7PIM 11:01TOI 0 | |||
| Noah Warren ANA 0G 0A 0PTS 7PIM 17:10TOI +1 | |||
| Jeff Malott ANA 0G 0A 0PTS 5PIM 10:13TOI −1 | |||
Standings
| # | Team | GP | W | L | OTL | GD | P | P% | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukko | 19 | 14 | 4 | 1 | +17 | 40 | .702 | W7 |
| 2 | Ilves | 20 | 13 | 6 | 1 | +13 | 37 | .617 | W2 |
| 3 | Jukurit | 20 | 13 | 6 | 1 | +9 | 36 | .600 | W1 |
| 4 | JYP | 17 | 12 | 4 | 1 | +11 | 35 | .686 | W2 |
| 5 | Ässät | 20 | 11 | 7 | 2 | −2 | 34 | .567 | W2 |
| 6 | SaiPa | 18 | 12 | 5 | 1 | +14 | 34 | .630 | L2 |
| 7 | Kärpät | 20 | 11 | 5 | 4 | +1 | 33 | .550 | L1 |
| 8 | TPS | 19 | 10 | 7 | 2 | +5 | 31 | .544 | W1 |
| 9 | K-Espoo | 20 | 10 | 7 | 3 | +12 | 31 | .517 | W3 |
| 10 | Tappara | 19 | 9 | 7 | 3 | +5 | 28 | .491 | L1 |
| 11 | HIFK | 19 | 8 | 7 | 4 | −3 | 27 | .474 | W1 |
| 12 | KalPa | 18 | 8 | 9 | 1 | +5 | 25 | .463 | L1 |
| 13 | Pelicans | 17 | 8 | 8 | 1 | +2 | 24 | .471 | L2 |
| 14 | HPK | 20 | 9 | 11 | 0 | −13 | 24 | .400 | W1 |
| 15 | Sport | 18 | 6 | 10 | 2 | −20 | 19 | .352 | L5 |
| 16 | Jokerit | 18 | 4 | 10 | 4 | −21 | 15 | .278 | OTL1 |
| 17 | KooKoo | 20 | 3 | 15 | 2 | −35 | 10 | .167 | L2 |
Playoff place Relegation
| # | Team | GP | W | L | OTL | GD | P | P% | STK |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||
| 1 | BOS | 16 | 11 | 4 | 1 | +20 | 23 | .719 | W2 |
| 2 | MTL | 15 | 9 | 3 | 3 | +5 | 21 | .700 | OTL1 |
| 3 | OTT | 17 | 10 | 6 | 1 | +2 | 21 | .618 | W1 |
| WC1 | TBL | 14 | 9 | 3 | 2 | +7 | 20 | .714 | W1 |
| WC2 | FLA | 16 | 9 | 5 | 2 | +5 | 20 | .625 | W1 |
| 6 | TOR | 17 | 8 | 7 | 2 | +6 | 18 | .529 | L1 |
| 7 | BUF | 15 | 7 | 5 | 3 | −7 | 17 | .567 | L1 |
| 8 | DET | 16 | 7 | 6 | 3 | −2 | 17 | .531 | L1 |
| Metropolitan | |||||||||
| 1 | CAR | 17 | 12 | 3 | 2 | +24 | 26 | .765 | L1 |
| 2 | NJD | 15 | 10 | 5 | 0 | +9 | 20 | .667 | W2 |
| 3 | NYR | 16 | 8 | 7 | 1 | +1 | 17 | .531 | W1 |
| 4 | WSH | 14 | 8 | 6 | 0 | +1 | 16 | .571 | L2 |
| 5 | NYI | 14 | 7 | 5 | 2 | +1 | 16 | .571 | L1 |
| 6 | CBJ | 13 | 6 | 7 | 0 | −5 | 12 | .462 | W1 |
| 7 | PIT | 15 | 5 | 8 | 2 | −3 | 12 | .400 | L2 |
| 8 | PHI | 17 | 4 | 9 | 4 | −21 | 12 | .353 | L1 |
| # | Team | GP | W | L | OTL | GD | P | P% | STK |
|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||
| 1 | MIN | 17 | 11 | 3 | 3 | +18 | 25 | .735 | W2 |
| 2 | UTA | 16 | 10 | 6 | 0 | +3 | 20 | .625 | W1 |
| 3 | DAL | 15 | 9 | 5 | 1 | +8 | 19 | .633 | W2 |
| WC1 | COL | 16 | 9 | 6 | 1 | +13 | 19 | .594 | L1 |
| WC2 | NSH | 15 | 6 | 4 | 5 | −2 | 17 | .567 | W2 |
| 6 | STL | 15 | 7 | 7 | 1 | 0 | 15 | .500 | L1 |
| 7 | WPG | 16 | 5 | 8 | 3 | −19 | 13 | .406 | W1 |
| 8 | CHI | 16 | 4 | 11 | 1 | −27 | 9 | .281 | L2 |
| Pacific | |||||||||
| 1 | EDM | 16 | 11 | 2 | 3 | +19 | 25 | .781 | OTL1 |
| 2 | VGK | 17 | 10 | 5 | 2 | +9 | 22 | .647 | W1 |
| 3 | SEA | 14 | 8 | 5 | 1 | 0 | 17 | .607 | W1 |
| 4 | ANA | 15 | 7 | 7 | 1 | −3 | 15 | .500 | W2 |
| 5 | SJS | 16 | 7 | 8 | 1 | −12 | 15 | .469 | L3 |
| 6 | CGY | 15 | 7 | 8 | 0 | −15 | 14 | .467 | OTL1 |
| 7 | LAK | 13 | 4 | 7 | 2 | −9 | 10 | .385 | W1 |
| 8 | VAN | 17 | 3 | 13 | 1 | −26 | 7 | .206 | L3 |
Playoff place
League leaders
Liiga
Skaters
| 1 | Daniel Mäkiaho | HIFK | 12 |
|---|---|---|---|
| 2 | Luke Henman | Ilves | 11 |
| 3 | Valtteri Ojantakanen | JYP | 10 |
| 4 | Leevi Tukiainen | JYP | 9 |
| 4 | Jere Väisänen | K-Espoo | 9 |
| 4 | Mathias From | K-Espoo | 9 |
| 4 | Veeti Miettinen | KooKoo | 9 |
| 4 | Iiro Pakarinen | HIFK | 9 |
| 9 | Patrik Siikanen | SaiPa | 8 |
| 9 | Lukas Svejkovsky | K-Espoo | 8 |
| 1 | Andrej Sustr | Jukurit | 17 |
|---|---|---|---|
| 2 | Daniel Mäkiaho | HIFK | 15 |
| 3 | Alexander True | JYP | 13 |
| 4 | Lukas Haudum | TPS | 12 |
| 4 | Jacob Hayhurst | Jukurit | 12 |
| 6 | Santeri Airola | SaiPa | 11 |
| 6 | Kasper Simontaival | Tappara | 11 |
| 6 | Luke Henman | Ilves | 11 |
| 6 | Roni Hirvonen | Kärpät | 11 |
| 6 | Brendan Ranford | HPK | 11 |
| 1 | Daniel Mäkiaho | HIFK | 27 |
|---|---|---|---|
| 2 | Luke Henman | Ilves | 22 |
| 3 | Lukas Haudum | TPS | 19 |
| 4 | Valtteri Ojantakanen | JYP | 18 |
| 4 | Alexander True | JYP | 18 |
| 4 | Lars Bryggman | TPS | 18 |
| 4 | Jere Väisänen | K-Espoo | 18 |
| 4 | Iiro Pakarinen | HIFK | 18 |
| 4 | Andrej Sustr | Jukurit | 18 |
| 10 | Lukas Wernblom | TPS | 17 |
| 1 | Andrej Sustr | Jukurit | 23:33 |
|---|---|---|---|
| 2 | Miska Kukkonen | HPK | 23:11 |
| 3 | Trent Bourque | JYP | 22:03 |
| 4 | Viljami Jokirinne | HPK | 21:52 |
| 5 | Jyrki Jokipakka | Tappara | 21:43 |
| 6 | Jakob Stenqvist | Lukko | 21:37 |
| 7 | Rami Määttä | Ässät | 21:35 |
| 8 | Eetu Peltola | JYP | 21:19 |
| 9 | Peetro Seppälä | Lukko | 21:18 |
| 10 | Aleksi Matinmikko | Kärpät | 21:04 |
| 1 | Eetu Liukas | HIFK | 47 |
|---|---|---|---|
| 2 | Aaro Vidgren | JYP | 39 |
| 2 | Linus Öberg | K-Espoo | 39 |
| 4 | Trent Bourque | JYP | 37 |
| 4 | Kalle Kangas | Sport | 37 |
| 4 | Rasmus Rissanen | Kärpät | 37 |
| 7 | Axel Landen | TPS | 35 |
| 7 | Jaakko Lantta | Ilves | 35 |
| 9 | Kalle Ervasti | Sport | 33 |
| 9 | David Nemecek | HIFK | 33 |
| 1 | Valtteri Ojantakanen | JYP | 6 |
|---|---|---|---|
| 2 | Aarne Intonen | SaiPa | 4 |
| 2 | Iiro Pakarinen | HIFK | 4 |
| 2 | Alexandre Doucet | Ässät | 4 |
| 2 | Luke Henman | Ilves | 4 |
| 2 | Jesper Olofsson | Jukurit | 4 |
| 7 | Leevi Tukiainen | JYP | 3 |
| 7 | Lukas Wernblom | TPS | 3 |
| 7 | Lars Bryggman | TPS | 3 |
| 7 | Teemu Hartikainen | KalPa | 3 |
| 1 | Anton Kettunen | Pelicans | 2 |
|---|---|---|---|
| 1 | Otto Hokkanen | SaiPa | 2 |
| 1 | Andreas Okany | Kärpät | 2 |
| 4 | Miro Tauslahti | SaiPa | 1 |
| 4 | Michal Jordan | Pelicans | 1 |
| 4 | Philip Granath | Sport | 1 |
| 4 | Valtteri Ojantakanen | JYP | 1 |
| 4 | Robert Rooba | KooKoo | 1 |
| 4 | Alexander True | JYP | 1 |
| 4 | Henrik Törnqvist | Kärpät | 1 |
| 1 | Daniel Mäkiaho | HIFK | 4.74 |
|---|---|---|---|
| 2 | Valtteri Ojantakanen | JYP | 4.00 |
| 3 | Jere Väisänen | K-Espoo | 3.92 |
| 4 | Luke Henman | Ilves | 3.79 |
| 5 | Lukas Haudum | TPS | 3.52 |
| 6 | Lukas Wernblom | TPS | 3.49 |
| 7 | Jaakko Rissanen | KalPa | 3.45 |
| 8 | Onni Lind | Pelicans | 3.33 |
| 9 | Lars Bryggman | TPS | 3.28 |
| 10 | Reece Newkirk | JYP | 3.17 |
Goalies
| 1 | Mantas Armalis | Ilves | .950 |
|---|---|---|---|
| 2 | Rasmus Korhonen | KalPa | .938 |
| 3 | Jesper Myrenberg | Jukurit | .929 |
| 4 | Daniel Salonen | Lukko | .928 |
| 5 | Masi Härkönen | Sport | .926 |
| 6 | Kari Piiroinen | SaiPa | .923 |
| 7 | Patrik Bartosak | Pelicans | .922 |
| 8 | Gustavs Grigals | SaiPa | .921 |
| 9 | Christian Heljanko | Tappara | .914 |
| 10 | Jakob Crespin | HPK | .910 |
| 1 | Mantas Armalis | Ilves | 1.18 |
|---|---|---|---|
| 2 | Rasmus Korhonen | KalPa | 1.26 |
| 3 | Patrik Bartosak | Pelicans | 1.45 |
| 4 | Gustavs Grigals | SaiPa | 1.61 |
| 5 | Daniel Salonen | Lukko | 1.64 |
| 6 | Jesper Myrenberg | Jukurit | 1.69 |
| 7 | Juha Metsola | Tappara | 2.03 |
| 8 | Kari Piiroinen | SaiPa | 2.05 |
| 9 | Masi Härkönen | Sport | 2.11 |
| 10 | Christian Heljanko | Tappara | 2.13 |
| 1 | Mantas Armalis | Ilves | 6 |
|---|---|---|---|
| 2 | Christian Heljanko | Tappara | 3 |
| 3 | Tomi Karhunen | Jokerit | 2 |
| 3 | Petteri Rimpinen | K-Espoo | 2 |
| 3 | Jesper Myrenberg | Jukurit | 2 |
| 6 | Roope Taponen | Ässät | 1 |
| 6 | Patrik Bartosak | Pelicans | 1 |
| 6 | Gustavs Grigals | SaiPa | 1 |
| 6 | Rasmus Korhonen | KalPa | 1 |
| 6 | Juha Metsola | Tappara | 1 |
NHL
Skaters
| 1 | Kirill Kaprizov | MIN | 15 |
|---|---|---|---|
| 2 | Kyle Connor | WPG | 13 |
| 2 | Leon Draisaitl | EDM | 13 |
| 4 | Artturi Lehkonen | COL | 12 |
| 5 | Auston Matthews | TOR | 11 |
| 6 | Cutter Gauthier | ANA | 10 |
| 6 | Tage Thompson | BUF | 10 |
| 6 | Alex Tuch | WSH | 10 |
| 6 | Cole Caufield | MTL | 10 |
| 6 | Matvei Michkov | PHI | 10 |
| 1 | Connor McDavid | EDM | 31 |
|---|---|---|---|
| 2 | Evan Bouchard | EDM | 19 |
| 3 | Nathan MacKinnon | COL | 18 |
| 3 | Matthew Tkachuk | FLA | 18 |
| 5 | Leo Carlsson | ANA | 17 |
| 5 | Adam Fox | NYR | 17 |
| 5 | Clayton Keller | UTA | 17 |
| 5 | Quinn Hughes | MIN | 17 |
| 9 | Nikita Kucherov | TBL | 16 |
| 9 | Jackson LaCombe | ANA | 16 |
| 1 | Connor McDavid | EDM | 40 |
|---|---|---|---|
| 2 | Leon Draisaitl | EDM | 29 |
| 3 | Evan Bouchard | EDM | 28 |
| 4 | Nathan MacKinnon | COL | 27 |
| 5 | Kirill Kaprizov | MIN | 26 |
| 5 | Auston Matthews | TOR | 26 |
| 7 | Leo Carlsson | ANA | 22 |
| 7 | Matthew Tkachuk | FLA | 22 |
| 7 | Jack Eichel | VGK | 22 |
| 7 | Quinn Hughes | MIN | 22 |
| 1 | Zach Werenski | CBJ | 28:30 |
|---|---|---|---|
| 2 | Quinn Hughes | MIN | 27:51 |
| 3 | Matthew Schaefer | NYI | 26:47 |
| 4 | Owen Power | BUF | 26:38 |
| 5 | Jackson LaCombe | ANA | 26:32 |
| 6 | Moritz Seider | DET | 26:11 |
| 7 | Evan Bouchard | EDM | 25:57 |
| 8 | Filip Hronek | VAN | 25:53 |
| 9 | Roman Josi | NSH | 25:18 |
| 9 | Travis Sanheim | PHI | 25:18 |
| 1 | Nikita Zadorov | BOS | 47 |
|---|---|---|---|
| 2 | Nick Cousins | OTT | 42 |
| 3 | Adam Klapka | CGY | 41 |
| 4 | Bokondji Imama | FLA | 36 |
| 5 | Anthony-John (AJ) Greer | ANA | 30 |
| 5 | Logan Stanley | NYI | 30 |
| 5 | Tom Wilson | WSH | 30 |
| 5 | Tanner Jeannot | BOS | 30 |
| 5 | Jeremy Lauzon | VGK | 30 |
| 10 | Tyrel Bauer | WPG | 28 |
| 1 | Cutter Gauthier | ANA | 8 |
|---|---|---|---|
| 2 | Leon Draisaitl | EDM | 7 |
| 3 | Kyle Connor | WPG | 6 |
| 3 | Sam Reinhart | FLA | 6 |
| 3 | Nick Schmaltz | UTA | 6 |
| 6 | Dylan Guenther | UTA | 5 |
| 6 | Carter Verhaeghe | FLA | 5 |
| 6 | Tomas Hertl | VGK | 5 |
| 6 | Matvei Michkov | PHI | 5 |
| 10 | Bo Horvat | NYI | 4 |
| 1 | Adam Edstrom | NSH | 2 |
|---|---|---|---|
| 1 | Mark Stone | VGK | 2 |
| 3 | Dillon Dube | STL | 1 |
| 3 | Ryan Poehling | ANA | 1 |
| 3 | Connor Brown | NJD | 1 |
| 3 | Joel Armia | LAK | 1 |
| 3 | Warren Foegele | OTT | 1 |
| 3 | Trevor Moore | LAK | 1 |
| 3 | Casey Cizikas | NYI | 1 |
| 3 | Aaron Ekblad | FLA | 1 |
| 1 | Connor McDavid | EDM | 6.38 |
|---|---|---|---|
| 2 | Leon Draisaitl | EDM | 5.05 |
| 3 | Nathan MacKinnon | COL | 4.94 |
| 4 | Leo Carlsson | ANA | 4.46 |
| 4 | Auston Matthews | TOR | 4.46 |
| 6 | Matthew Tkachuk | FLA | 4.41 |
| 7 | Clayton Keller | UTA | 4.33 |
| 8 | Kirill Kaprizov | MIN | 4.23 |
| 9 | Jordan Kyrou | WSH | 4.16 |
| 10 | Nikita Kucherov | TBL | 4.08 |
Goalies
| 1 | Pyotr Kochetkov | CAR | 10 |
|---|---|---|---|
| 1 | Jesper Wallstedt | MIN | 10 |
| 3 | Mackenzie Blackwood | COL | 8 |
| 3 | Jake Oettinger | DAL | 8 |
| 3 | Jeremy Swayman | BOS | 8 |
| 6 | Linus Ullmark | OTT | 7 |
| 6 | Jacob Fowler | MTL | 7 |
| 6 | Andrei Vasilevskiy | TBL | 7 |
| 9 | Devon Levi | EDM | 6 |
| 9 | Adin Hill | VGK | 6 |
| 1 | Linus Ullmark | OTT | .945 |
|---|---|---|---|
| 2 | Daniil Tarasov | DET | .927 |
| 3 | Jacob Fowler | MTL | .925 |
| 4 | Pyotr Kochetkov | CAR | .922 |
| 5 | Jesper Wallstedt | MIN | .920 |
| 6 | Joel Hofer | STL | .918 |
| 7 | Devin Cooley | CGY | .914 |
| 8 | Jeremy Swayman | BOS | .913 |
| 9 | Ilya Sorokin | NYI | .911 |
| 10 | Anthony Stolarz | TOR | .910 |
| 1 | Linus Ullmark | OTT | 1.33 |
|---|---|---|---|
| 2 | Pyotr Kochetkov | CAR | 1.64 |
| 3 | Daniil Tarasov | DET | 1.74 |
| 4 | Jake Oettinger | DAL | 1.91 |
| 5 | Jesper Wallstedt | MIN | 2.06 |
| 6 | Jacob Fowler | MTL | 2.17 |
| 7 | Jeremy Swayman | BOS | 2.31 |
| 8 | Joel Hofer | STL | 2.39 |
| 9 | Ilya Sorokin | NYI | 2.41 |
| 10 | Anton Forsberg | LAK | 2.51 |
| 1 | Jake Oettinger | DAL | 3 |
|---|---|---|---|
| 2 | Tristan Jarry | EDM | 2 |
| 2 | Jacob Fowler | MTL | 2 |
| 2 | Arturs Silovs | PIT | 2 |
| 2 | Pyotr Kochetkov | CAR | 2 |
| 6 | Michael DiPietro | BOS | 1 |
| 6 | Colten Ellis | BUF | 1 |
| 6 | Daniil Tarasov | DET | 1 |
| 6 | Jet Greaves | CBJ | 1 |
| 6 | Jacob Markstrom | FLA | 1 |