Hockeyletter · 2 Nov Inbox
Hockeyletter <daily@hockeyletter.com> to you@example.com
Games
Liiga
| Tappara | 0–3 | HPK | |
| Miska Kukkonen HPK 0G 0A 0PTS 14PIM 16:05TOI +2 | |||
| Kim Saarinen HPK 25SV 60:00TOI SO | |||
| Ilves | 1–0 | KalPa | |
| Mantas Armalis Ilves 22SV 60:00TOI SO | |||
| JYP | 5–4 | Jokerit | OT |
| Alexander Forslund Jokerit 2G 1A 3PTS 19:59TOI +1 | |||
| Valtteri Ojantakanen JYP 1G 2A 3PTS 21:57TOI 0 | |||
| KooKoo | 1–3 | HIFK | |
| Goalie 1 P: Hugo Alnefelt | |||
| Kärpät | 1–2 | Jukurit | |
| Pelicans | 0–3 | K-Espoo | |
| Petteri Rimpinen K-Espoo 18SV 60:00TOI SO | |||
| Sport | 1–2 | Ässät | |
NHL
| CAR | 7–0 | WPG | |
| Logan Stankoven CAR 1G 2A 3PTS 13:26TOI +2 | |||
| Pyotr Kochetkov CAR 26SV 59:58TOI SO | |||
| WSH | 1–5 | MIN | |
| Tom Wilson WSH 0G 0A 0PTS 14PIM 18:01TOI −1 | |||
| PHI | 6–3 | UTA | |
| Jamie Drysdale PHI 0G 3A 3PTS 2PIM 21:26TOI +5 | |||
| Simon Benoit PHI 0G 0A 0PTS 7PIM 15:16TOI 0 | |||
| Lawson Crouse UTA 0G 0A 0PTS 7PIM 12:25TOI 0 | |||
| NYR | 1–4 | EDM | |
| Evan Bouchard EDM 1G 2A 3PTS 25:42TOI +2 | |||
| ANA | 6–3 | OTT | |
| Leo Carlsson ANA 0G 3A 3PTS 20:40TOI 0 | |||
| Judd Caulfield ANA 2G 1A 3PTS 13:21TOI 0 | |||
| Cutter Gauthier ANA 3G 0A 3PTS 18:34TOI 0 🚨🚨🚨 | |||
| Stephen Halliday OTT 0G 0A 0PTS 5PIM 9:34TOI 0 | |||
| BOS | 5–4 | CHI | OT |
| Nikita Zadorov BOS 0G 0A 0PTS 14PIM 15:02TOI 0 | |||
| Alex Vlasic CHI 0G 0A 0PTS 6PIM 23:15TOI −1 | |||
| DET | 4–5 | STL | |
| NSH | 5–4 | TBL | SO |
| Nikita Kucherov TBL 0G 3A 3PTS 23:41TOI +3 | |||
| NYI | 0–4 | EDM | |
| Emil Heineman NYI 0G 0A 0PTS 15PIM 0:56TOI 0 | |||
| Scott Mayfield NYI 0G 0A 0PTS 10PIM 12:51TOI 0 | |||
| Tristan Jarry EDM 18SV 60:00TOI SO | |||
| LAK | 2–3 | BUF | |
| SJS | 1–5 | OTT | |
| Kiefer Sherwood SJS 0G 1A 1PTS 10PIM 11:57TOI −1 | |||
| MTL | 5–4 | PIT | |
| Sidney Crosby PIT 1G 2A 3PTS 2PIM 20:23TOI +3 | |||
| Josh Anderson MTL 2G 1A 3PTS 14:58TOI +3 | |||
| Erik Karlsson PIT 1G 2A 3PTS 23:37TOI +1 | |||
| Owen Beck MTL 0G 1A 1PTS 5PIM 8:51TOI +1 | |||
| Blake Lizotte PIT 0G 0A 0PTS 5PIM 12:55TOI −1 | |||
| VAN | 2–4 | TOR | |
| Goalie 1 P: Anthony Stolarz | |||
| DAL | 3–1 | CBJ | |
| COL | 5–2 | CGY | |
| Cale Makar COL 0G 4A 4PTS 24:27TOI +4 | |||
Standings
| # | Team | GP | W | L | OTL | GD | P | P% | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukko | 19 | 14 | 4 | 1 | +17 | 40 | .702 | W7 |
| 2 | Ilves | 20 | 13 | 6 | 1 | +13 | 37 | .617 | W2 |
| 3 | Jukurit | 20 | 13 | 6 | 1 | +9 | 36 | .600 | W1 |
| 4 | JYP | 17 | 12 | 4 | 1 | +11 | 35 | .686 | W2 |
| 5 | Ässät | 20 | 11 | 7 | 2 | −2 | 34 | .567 | W2 |
| 6 | SaiPa | 18 | 12 | 5 | 1 | +14 | 34 | .630 | L2 |
| 7 | Kärpät | 20 | 11 | 5 | 4 | +1 | 33 | .550 | L1 |
| 8 | TPS | 19 | 10 | 7 | 2 | +5 | 31 | .544 | W1 |
| 9 | K-Espoo | 20 | 10 | 7 | 3 | +12 | 31 | .517 | W3 |
| 10 | Tappara | 19 | 9 | 7 | 3 | +5 | 28 | .491 | L1 |
| 11 | HIFK | 19 | 8 | 7 | 4 | −3 | 27 | .474 | W1 |
| 12 | KalPa | 18 | 8 | 9 | 1 | +5 | 25 | .463 | L1 |
| 13 | Pelicans | 17 | 8 | 8 | 1 | +2 | 24 | .471 | L2 |
| 14 | HPK | 20 | 9 | 11 | 0 | −13 | 24 | .400 | W1 |
| 15 | Sport | 18 | 6 | 10 | 2 | −20 | 19 | .352 | L5 |
| 16 | Jokerit | 18 | 4 | 10 | 4 | −21 | 15 | .278 | OTL1 |
| 17 | KooKoo | 20 | 3 | 15 | 2 | −35 | 10 | .167 | L2 |
Playoff place Relegation
| # | Team | GP | W | L | OTL | GD | P | P% | STK |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||
| 1 | BOS | 15 | 10 | 4 | 1 | +19 | 21 | .700 | W1 |
| 2 | MTL | 14 | 9 | 3 | 2 | +6 | 20 | .714 | W5 |
| 3 | OTT | 16 | 9 | 6 | 1 | +1 | 19 | .594 | L1 |
| WC1 | TBL | 13 | 8 | 3 | 2 | +5 | 18 | .692 | OTL1 |
| WC2 | FLA | 14 | 8 | 4 | 2 | +5 | 18 | .643 | W3 |
| 6 | TOR | 16 | 8 | 6 | 2 | +7 | 18 | .563 | W1 |
| 7 | BUF | 14 | 7 | 4 | 3 | −6 | 17 | .607 | W3 |
| 8 | DET | 14 | 6 | 5 | 3 | −2 | 15 | .536 | L1 |
| Metropolitan | |||||||||
| 1 | CAR | 16 | 12 | 2 | 2 | +27 | 26 | .813 | W4 |
| 2 | NJD | 14 | 9 | 5 | 0 | +8 | 18 | .643 | W1 |
| 3 | WSH | 13 | 8 | 5 | 0 | +2 | 16 | .615 | L1 |
| 4 | NYI | 14 | 7 | 5 | 2 | +1 | 16 | .571 | L1 |
| 5 | NYR | 15 | 7 | 7 | 1 | −1 | 15 | .500 | L4 |
| 6 | PIT | 14 | 5 | 7 | 2 | −2 | 12 | .429 | L1 |
| 7 | PHI | 16 | 4 | 8 | 4 | −19 | 12 | .375 | W1 |
| 8 | CBJ | 12 | 5 | 7 | 0 | −10 | 10 | .417 | L2 |
| # | Team | GP | W | L | OTL | GD | P | P% | STK |
|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||
| 1 | MIN | 16 | 10 | 3 | 3 | +16 | 23 | .719 | W1 |
| 2 | UTA | 15 | 9 | 6 | 0 | +2 | 18 | .600 | L1 |
| 3 | COL | 14 | 8 | 5 | 1 | +15 | 17 | .607 | W2 |
| WC1 | DAL | 14 | 8 | 5 | 1 | +7 | 17 | .607 | W1 |
| WC2 | STL | 14 | 7 | 6 | 1 | +2 | 15 | .536 | W2 |
| 6 | NSH | 14 | 5 | 4 | 5 | −5 | 15 | .536 | W1 |
| 7 | WPG | 15 | 4 | 8 | 3 | −20 | 11 | .367 | L5 |
| 8 | CHI | 14 | 4 | 9 | 1 | −22 | 9 | .321 | OTL1 |
| Pacific | |||||||||
| 1 | EDM | 15 | 11 | 2 | 2 | +20 | 24 | .800 | W3 |
| 2 | VGK | 15 | 9 | 5 | 1 | +9 | 19 | .633 | L1 |
| 3 | SEA | 14 | 8 | 5 | 1 | 0 | 17 | .607 | L1 |
| 4 | SJS | 15 | 7 | 7 | 1 | −11 | 15 | .500 | L1 |
| 5 | ANA | 14 | 6 | 7 | 1 | −4 | 13 | .464 | W1 |
| 6 | CGY | 14 | 6 | 8 | 0 | −16 | 12 | .429 | L1 |
| 7 | LAK | 13 | 4 | 7 | 2 | −9 | 10 | .385 | L1 |
| 8 | VAN | 16 | 3 | 12 | 1 | −25 | 7 | .219 | L2 |
Playoff place
League leaders
Liiga
Skaters
| 1 | Daniel Mäkiaho | HIFK | 12 |
|---|---|---|---|
| 2 | Luke Henman | Ilves | 11 |
| 3 | Valtteri Ojantakanen | JYP | 10 |
| 4 | Leevi Tukiainen | JYP | 9 |
| 4 | Jere Väisänen | K-Espoo | 9 |
| 4 | Mathias From | K-Espoo | 9 |
| 4 | Veeti Miettinen | KooKoo | 9 |
| 4 | Iiro Pakarinen | HIFK | 9 |
| 9 | Patrik Siikanen | SaiPa | 8 |
| 9 | Lukas Svejkovsky | K-Espoo | 8 |
| 1 | Andrej Sustr | Jukurit | 17 |
|---|---|---|---|
| 2 | Daniel Mäkiaho | HIFK | 15 |
| 3 | Alexander True | JYP | 14 |
| 4 | Lukas Haudum | TPS | 12 |
| 4 | Jacob Hayhurst | Jukurit | 12 |
| 6 | Santeri Airola | SaiPa | 11 |
| 6 | Kasper Simontaival | Tappara | 11 |
| 6 | Luke Henman | Ilves | 11 |
| 6 | Roni Hirvonen | Kärpät | 11 |
| 6 | Brendan Ranford | HPK | 11 |
| 1 | Daniel Mäkiaho | HIFK | 27 |
|---|---|---|---|
| 2 | Luke Henman | Ilves | 22 |
| 3 | Alexander True | JYP | 19 |
| 3 | Lukas Haudum | TPS | 19 |
| 5 | Valtteri Ojantakanen | JYP | 18 |
| 5 | Lars Bryggman | TPS | 18 |
| 5 | Jere Väisänen | K-Espoo | 18 |
| 5 | Iiro Pakarinen | HIFK | 18 |
| 5 | Andrej Sustr | Jukurit | 18 |
| 10 | Lukas Wernblom | TPS | 17 |
| 1 | Andrej Sustr | Jukurit | 23:33 |
|---|---|---|---|
| 2 | Miska Kukkonen | HPK | 23:11 |
| 3 | Trent Bourque | JYP | 22:03 |
| 4 | Viljami Jokirinne | HPK | 21:52 |
| 5 | Jyrki Jokipakka | Tappara | 21:43 |
| 6 | Jakob Stenqvist | Lukko | 21:37 |
| 7 | Rami Määttä | Ässät | 21:35 |
| 8 | Eetu Peltola | JYP | 21:19 |
| 9 | Peetro Seppälä | Lukko | 21:18 |
| 10 | Aleksi Matinmikko | Kärpät | 21:04 |
| 1 | Eetu Liukas | HIFK | 47 |
|---|---|---|---|
| 2 | Aaro Vidgren | JYP | 39 |
| 2 | Linus Öberg | K-Espoo | 39 |
| 4 | Trent Bourque | JYP | 37 |
| 4 | Kalle Kangas | Sport | 37 |
| 4 | Rasmus Rissanen | Kärpät | 37 |
| 7 | Axel Landen | TPS | 35 |
| 7 | Jaakko Lantta | Ilves | 35 |
| 9 | Kalle Ervasti | Sport | 33 |
| 9 | David Nemecek | HIFK | 33 |
| 1 | Valtteri Ojantakanen | JYP | 6 |
|---|---|---|---|
| 2 | Aarne Intonen | SaiPa | 4 |
| 2 | Iiro Pakarinen | HIFK | 4 |
| 2 | Alexandre Doucet | Ässät | 4 |
| 2 | Luke Henman | Ilves | 4 |
| 2 | Jesper Olofsson | Jukurit | 4 |
| 7 | Leevi Tukiainen | JYP | 3 |
| 7 | Lukas Wernblom | TPS | 3 |
| 7 | Lars Bryggman | TPS | 3 |
| 7 | Teemu Hartikainen | KalPa | 3 |
| 1 | Anton Kettunen | Pelicans | 2 |
|---|---|---|---|
| 1 | Otto Hokkanen | SaiPa | 2 |
| 1 | Andreas Okany | Kärpät | 2 |
| 4 | Miro Tauslahti | SaiPa | 1 |
| 4 | Michal Jordan | Pelicans | 1 |
| 4 | Philip Granath | Sport | 1 |
| 4 | Valtteri Ojantakanen | JYP | 1 |
| 4 | Robert Rooba | KooKoo | 1 |
| 4 | Alexander True | JYP | 1 |
| 4 | Henrik Törnqvist | Kärpät | 1 |
| 1 | Daniel Mäkiaho | HIFK | 4.74 |
|---|---|---|---|
| 2 | Valtteri Ojantakanen | JYP | 4.00 |
| 3 | Jere Väisänen | K-Espoo | 3.92 |
| 4 | Luke Henman | Ilves | 3.79 |
| 5 | Lukas Haudum | TPS | 3.52 |
| 6 | Lukas Wernblom | TPS | 3.49 |
| 7 | Jaakko Rissanen | KalPa | 3.45 |
| 8 | Onni Lind | Pelicans | 3.33 |
| 9 | Alexander True | JYP | 3.32 |
| 10 | Lars Bryggman | TPS | 3.28 |
Goalies
| 1 | Mantas Armalis | Ilves | .950 |
|---|---|---|---|
| 2 | Rasmus Korhonen | KalPa | .938 |
| 3 | Jesper Myrenberg | Jukurit | .929 |
| 4 | Daniel Salonen | Lukko | .928 |
| 5 | Masi Härkönen | Sport | .926 |
| 6 | Kari Piiroinen | SaiPa | .923 |
| 7 | Patrik Bartosak | Pelicans | .922 |
| 8 | Gustavs Grigals | SaiPa | .921 |
| 9 | Christian Heljanko | Tappara | .914 |
| 10 | Jakob Crespin | HPK | .910 |
| 1 | Mantas Armalis | Ilves | 1.18 |
|---|---|---|---|
| 2 | Rasmus Korhonen | KalPa | 1.26 |
| 3 | Patrik Bartosak | Pelicans | 1.45 |
| 4 | Gustavs Grigals | SaiPa | 1.61 |
| 5 | Daniel Salonen | Lukko | 1.64 |
| 6 | Jesper Myrenberg | Jukurit | 1.69 |
| 7 | Juha Metsola | Tappara | 2.03 |
| 8 | Kari Piiroinen | SaiPa | 2.05 |
| 9 | Masi Härkönen | Sport | 2.11 |
| 10 | Christian Heljanko | Tappara | 2.13 |
| 1 | Mantas Armalis | Ilves | 6 |
|---|---|---|---|
| 2 | Christian Heljanko | Tappara | 3 |
| 3 | Tomi Karhunen | Jokerit | 2 |
| 3 | Petteri Rimpinen | K-Espoo | 2 |
| 3 | Jesper Myrenberg | Jukurit | 2 |
| 6 | Roope Taponen | Ässät | 1 |
| 6 | Patrik Bartosak | Pelicans | 1 |
| 6 | Gustavs Grigals | SaiPa | 1 |
| 6 | Rasmus Korhonen | KalPa | 1 |
| 6 | Juha Metsola | Tappara | 1 |
NHL
Skaters
| 1 | Kirill Kaprizov | MIN | 15 |
|---|---|---|---|
| 2 | Artturi Lehkonen | COL | 12 |
| 2 | Leon Draisaitl | EDM | 12 |
| 4 | Kyle Connor | WPG | 11 |
| 4 | Auston Matthews | TOR | 11 |
| 6 | Alex Tuch | WSH | 10 |
| 6 | Tage Thompson | BUF | 10 |
| 6 | Matvei Michkov | PHI | 10 |
| 6 | William Nylander | TOR | 10 |
| 6 | Logan Stankoven | CAR | 10 |
| 1 | Connor McDavid | EDM | 30 |
|---|---|---|---|
| 2 | Evan Bouchard | EDM | 18 |
| 3 | Leo Carlsson | ANA | 17 |
| 4 | Seth Jones | FLA | 16 |
| 4 | Matthew Tkachuk | FLA | 16 |
| 4 | Leon Draisaitl | EDM | 16 |
| 4 | Adam Fox | NYR | 16 |
| 4 | Quinn Hughes | MIN | 16 |
| 9 | Nathan MacKinnon | COL | 15 |
| 10 | Nikita Kucherov | TBL | 14 |
| 1 | Connor McDavid | EDM | 39 |
|---|---|---|---|
| 2 | Leon Draisaitl | EDM | 28 |
| 3 | Evan Bouchard | EDM | 26 |
| 4 | Kirill Kaprizov | MIN | 25 |
| 5 | Nathan MacKinnon | COL | 24 |
| 5 | Auston Matthews | TOR | 24 |
| 7 | Leo Carlsson | ANA | 21 |
| 7 | Sebastian Aho | CAR | 21 |
| 7 | Quinn Hughes | MIN | 21 |
| 7 | William Nylander | TOR | 21 |
| 1 | Zach Werenski | CBJ | 28:49 |
|---|---|---|---|
| 2 | Quinn Hughes | MIN | 27:44 |
| 3 | Matthew Schaefer | NYI | 26:47 |
| 4 | Jackson LaCombe | ANA | 26:44 |
| 5 | Owen Power | BUF | 26:38 |
| 6 | Miro Heiskanen | DAL | 25:58 |
| 7 | Evan Bouchard | EDM | 25:51 |
| 8 | Moritz Seider | DET | 25:48 |
| 9 | Filip Hronek | VAN | 25:47 |
| 10 | Roman Josi | NSH | 25:22 |
| 1 | Nikita Zadorov | BOS | 47 |
|---|---|---|---|
| 2 | Nick Cousins | OTT | 42 |
| 3 | Adam Klapka | CGY | 37 |
| 4 | Bokondji Imama | FLA | 36 |
| 5 | Anthony-John (AJ) Greer | ANA | 30 |
| 5 | Logan Stanley | NYI | 30 |
| 5 | Tanner Jeannot | BOS | 30 |
| 8 | Tom Wilson | WSH | 28 |
| 9 | Mathieu Olivier | CBJ | 27 |
| 9 | Brandon Montour | SEA | 27 |
| 1 | Cutter Gauthier | ANA | 6 |
|---|---|---|---|
| 1 | Sam Reinhart | FLA | 6 |
| 1 | Leon Draisaitl | EDM | 6 |
| 4 | Kyle Connor | WPG | 5 |
| 4 | Nick Schmaltz | UTA | 5 |
| 4 | Matvei Michkov | PHI | 5 |
| 7 | Viktor Arvidsson | DET | 4 |
| 7 | Nico Hischier | NJD | 4 |
| 7 | Bo Horvat | NYI | 4 |
| 7 | Kirill Marchenko | TOR | 4 |
| 1 | Adam Edstrom | NSH | 2 |
|---|---|---|---|
| 1 | Mark Stone | VGK | 2 |
| 3 | Dillon Dube | STL | 1 |
| 3 | Ryan Poehling | ANA | 1 |
| 3 | Connor Brown | NJD | 1 |
| 3 | Joel Armia | LAK | 1 |
| 3 | Warren Foegele | OTT | 1 |
| 3 | Trevor Moore | LAK | 1 |
| 3 | Alex Tuch | WSH | 1 |
| 3 | Casey Cizikas | NYI | 1 |
| 1 | Connor McDavid | EDM | 6.65 |
|---|---|---|---|
| 2 | Leon Draisaitl | EDM | 5.22 |
| 3 | Nathan MacKinnon | COL | 4.98 |
| 4 | Leo Carlsson | ANA | 4.57 |
| 5 | Matthew Tkachuk | FLA | 4.55 |
| 6 | Auston Matthews | TOR | 4.37 |
| 7 | Kirill Kaprizov | MIN | 4.31 |
| 8 | Jack Eichel | VGK | 4.07 |
| 9 | Evan Bouchard | EDM | 4.02 |
| 10 | Clayton Keller | UTA | 3.97 |
Goalies
| 1 | Pyotr Kochetkov | CAR | 10 |
|---|---|---|---|
| 2 | Jesper Wallstedt | MIN | 9 |
| 3 | Jacob Fowler | MTL | 7 |
| 3 | Linus Ullmark | OTT | 7 |
| 3 | Mackenzie Blackwood | COL | 7 |
| 3 | Jake Oettinger | DAL | 7 |
| 3 | Jeremy Swayman | BOS | 7 |
| 8 | Devon Levi | EDM | 6 |
| 8 | Joel Hofer | STL | 6 |
| 8 | Ilya Sorokin | NYI | 6 |
| 1 | Linus Ullmark | OTT | .945 |
|---|---|---|---|
| 2 | Jacob Fowler | MTL | .932 |
| 3 | Pyotr Kochetkov | CAR | .929 |
| 4 | Igor Shesterkin | NYR | .927 |
| 5 | Jake Oettinger | DAL | .921 |
| 6 | Jesper Wallstedt | MIN | .920 |
| 7 | Joel Hofer | STL | .916 |
| 8 | Devin Cooley | CGY | .914 |
| 9 | Jeremy Swayman | BOS | .912 |
| 10 | Ilya Sorokin | NYI | .911 |
| 1 | Linus Ullmark | OTT | 1.33 |
|---|---|---|---|
| 2 | Pyotr Kochetkov | CAR | 1.49 |
| 3 | Jake Oettinger | DAL | 1.63 |
| 4 | Igor Shesterkin | NYR | 1.79 |
| 5 | Jacob Fowler | MTL | 1.84 |
| 6 | Jesper Wallstedt | MIN | 2.06 |
| 7 | Jacob Markstrom | FLA | 2.21 |
| 8 | Jeremy Swayman | BOS | 2.35 |
| 9 | Ilya Sorokin | NYI | 2.41 |
| 10 | Joel Hofer | STL | 2.42 |
| 1 | Jake Oettinger | DAL | 3 |
|---|---|---|---|
| 2 | Tristan Jarry | EDM | 2 |
| 2 | Jacob Fowler | MTL | 2 |
| 2 | Arturs Silovs | PIT | 2 |
| 2 | Pyotr Kochetkov | CAR | 2 |
| 6 | Michael DiPietro | BOS | 1 |
| 6 | Daniil Tarasov | DET | 1 |
| 6 | Colten Ellis | BUF | 1 |
| 6 | Jacob Markstrom | FLA | 1 |
| 6 | Jet Greaves | CBJ | 1 |